8. Tekmovanje DLDP 2025
Thanks to all who participated in the 8. Tekmovanje DLDP 2025.
There were 46 entries judged and 48 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Janko Cvitaš | Something | 23D: Lambic | Pivari Grada Zagreba |
Winning Entries
Table 1: American Ale (15 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Matjaž Hafner | Kaj Je že To IPA? | 21A: American IPA | |
| 2nd | Domen Sajovic Co-Brewer: Miha Lipovec | Blondža | 18A: Blonde Ale | |
| 3rd | Srdan Dojkic | The IPA Strikes Back | 21A: American IPA |
Table 3: Lager (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Petar Generalic | Šprehenzi DojČ | 4A: Munich Helles | |
| 2nd | Rok Bajc | Nem'c | 5D: German Pils | |
| 3rd | Matjaž Zmrzlikar | OKTOBERFEST MARČNO PIVO | 6A: Märzen |
Table 4: Dark beer (5 entries)
Table 5: Strong (3 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Simo Pöysä | Licoricious | 20C: Imperial Stout | |
| 2nd | Branko Šlamberger Co-Brewer: Renata Šlamberger | Nalazah Barlyewine | 22C: American Barleywine | |
| 3rd | Aleš Mur | Barrel Aged Imperial Stout With Raspberry | 20C: Imperial Stout |
